<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Technology Internet Google Apple Gadgets Hardware Gizmos Software &#187; Google</title>
	<atom:link href="http://www.technotwiti.com/category/google/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.technotwiti.com</link>
	<description>Technology Internet Google Apple Gadgets Hardware Gizmos Software</description>
	<lastBuildDate>Sun, 22 Aug 2010 21:00:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>A brief introduction to the new After the Deadline add-on for Google Chrome</title>
		<link>http://www.technotwiti.com/2010/a-brief-introduction-to-the-new-after-the-deadline-add-on-for-google-chrome/</link>
		<comments>http://www.technotwiti.com/2010/a-brief-introduction-to-the-new-after-the-deadline-add-on-for-google-chrome/#comments</comments>
		<pubDate>Fri, 07 May 2010 02:42:45 +0000</pubDate>
		<dc:creator>Techno</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Chrome]]></category>
		<category><![CDATA[add-on]]></category>

		<guid isPermaLink="false">http://www.technotwiti.com/?p=228</guid>
		<description><![CDATA[Google Chrome with new applications, really good when you want to correct errors in writing.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.technotwiti.com%2F2010%2Fa-brief-introduction-to-the-new-after-the-deadline-add-on-for-google-chrome%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.technotwiti.com%2F2010%2Fa-brief-introduction-to-the-new-after-the-deadline-add-on-for-google-chrome%2F&amp;source=MYndart&amp;style=normal&amp;service=TinyURL.com" height="61" width="50" /><br />
			</a>
		</div>
<p>Google Chrome with new applications, really good when you want to correct errors in writing.</p>
<p><code><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="224" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="flashvars" value="guid=sVgZD5sR&amp;width=400&amp;height=224&amp;locksize=no&amp;dynamicseek=false&amp;qc_publisherId=p-18-mFEk4J448M" /><param name="src" value="http://v.wordpress.com/wp-content/plugins/video/flvplayer.swf?ver=1.21" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="400" height="224" src="http://v.wordpress.com/wp-content/plugins/video/flvplayer.swf?ver=1.21" allowfullscreen="true" flashvars="guid=sVgZD5sR&amp;width=400&amp;height=224&amp;locksize=no&amp;dynamicseek=false&amp;qc_publisherId=p-18-mFEk4J448M"></embed></object></code></p>
]]></content:encoded>
			<wfw:commentRss>http://www.technotwiti.com/2010/a-brief-introduction-to-the-new-after-the-deadline-add-on-for-google-chrome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Indexing end pubsubhubbub</title>
		<link>http://www.technotwiti.com/2010/google-indexing-end-pubsubhubbub/</link>
		<comments>http://www.technotwiti.com/2010/google-indexing-end-pubsubhubbub/#comments</comments>
		<pubDate>Sun, 04 Apr 2010 16:44:12 +0000</pubDate>
		<dc:creator>Techno</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[pubsubhubbub]]></category>

		<guid isPermaLink="false">http://www.technotwiti.com/?p=193</guid>
		<description><![CDATA[You see we are talking about watching these two videos, and then make us your comment. Which means pubsubhubbub? Now Matt Cutts says. More WebProNews Videos]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.technotwiti.com%2F2010%2Fgoogle-indexing-end-pubsubhubbub%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.technotwiti.com%2F2010%2Fgoogle-indexing-end-pubsubhubbub%2F&amp;source=MYndart&amp;style=normal&amp;service=TinyURL.com" height="61" width="50" /><br />
			</a>
		</div>
<p>You see we are talking about watching these two videos, and then make us your comment.</p>
<p><strong>Which means <a href="http://code.google.com/p/pubsubhubbub/" target="_blank">pubsubhubbub</a>?</strong></p>
<p><a href="http://www.technotwiti.com/2010/google-indexing-end-pubsubhubbub/"><em>Click here to view the embedded video.</em></a></p>
<p>Now Matt Cutts says.<br />
<code><br />
</code></p>
<p><code></p>
<div style="margin: 0px; padding: 4px 0px 0px 0px; width: 426px; height: 308px; text-align: center; border: solid 1px #000000; background: #D9D9D9 url(http://images.ientrymail.com/webpronews/video/embed-bg.gif) repeat-x left top; font: 14px 'Lucida Grande', Tahoma, Verdana, Times, serif;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="416" height="288" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="flashvars" value="config=http%3A%2F%2Fvideos.webpronews.com%2Fvideo%2Fjwplayer%2Fconfig.xml&amp;file=http%3A%2F%2Fvideos.webpronews.com%2Fvideo%2Fplaylist.php%3Fmovie_name%3Dsmxw10_cutts" /><param name="src" value="http://videos.webpronews.com/video/jwplayer/player.swf" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="416" height="288" src="http://videos.webpronews.com/video/jwplayer/player.swf" allowfullscreen="true" flashvars="config=http%3A%2F%2Fvideos.webpronews.com%2Fvideo%2Fjwplayer%2Fconfig.xml&amp;file=http%3A%2F%2Fvideos.webpronews.com%2Fvideo%2Fplaylist.php%3Fmovie_name%3Dsmxw10_cutts"></embed></object><br />
<a class="right" onclick="window.open('http://videos.webpronews.com/video/getcode.php?movie_name=smxw10_cutts', 'Code', 'scrollbars,height=450,width=500')" href="javascript:return false;"><img style="position: relative; z-index: 2; margin: 2px 5px 0px -55px;" src="http://images.ientrymail.com/webpronews/video/video_embed.jpg" border="0" alt="" align="right" /></a><a style="color: #003366; text-decoration: none;" href="http://videos.webpronews.com/"><strong>More WebProNews Videos</strong></a></div>
<p></code></p>
<p><code> </code></p>
]]></content:encoded>
			<wfw:commentRss>http://www.technotwiti.com/2010/google-indexing-end-pubsubhubbub/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eye-Fi cards with Picasa: share your photos directly from your digital camera</title>
		<link>http://www.technotwiti.com/2009/eye-fi-cards-with-picasa-share-your-photos-directly-from-your-digital-camera/</link>
		<comments>http://www.technotwiti.com/2009/eye-fi-cards-with-picasa-share-your-photos-directly-from-your-digital-camera/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 01:50:58 +0000</pubDate>
		<dc:creator>Techno</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Geek]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Picasa]]></category>
		<category><![CDATA[Eye-Fi cards]]></category>

		<guid isPermaLink="false">http://www.technotwiti.com/?p=183</guid>
		<description><![CDATA[Since 2007, users can purchase for a few dollars additional space for Gmail and post photos in Picasa. The original price was $ 20 a year for 6 GB extras, but this number has been progressively reduced to reach today eg $ 5 per year for 20 GB of additional space on Google&#8217;s servers. Furthermore, for [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.technotwiti.com%2F2009%2Feye-fi-cards-with-picasa-share-your-photos-directly-from-your-digital-camera%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.technotwiti.com%2F2009%2Feye-fi-cards-with-picasa-share-your-photos-directly-from-your-digital-camera%2F&amp;source=MYndart&amp;style=normal&amp;service=TinyURL.com" height="61" width="50" /><br />
			</a>
		</div>
<p>Since 2007, users can purchase for a few dollars additional space for Gmail and post photos in Picasa. The original price was $ 20 a year for 6 GB extras, but this number has been progressively reduced to reach today eg $ 5 per year for 20 GB of additional space on Google&#8217;s servers.</p>
<p>Furthermore, for a few hours if you buy 200 Gb per year or more, receive a free full Eye-Fi memory cards with the popular SD format, but it also has Wi-Fi capabilities. Thus, inserting an Eye-Fi card in your digital camera you can store in your area &#8216;Picasa Web&#8217; every photo you take, wherever you have wireless Internet (<a href="http://www.eye.fi/how-it-works/features/online-sharing" target="_blank">see link</a>). Even the photo will be added to the exact geographical location of where it was taken, so you will not have to remember where you took all the photos, and you can easily locate such later all those taken in a particular place in New York.</p>
<p>To access this promotion, <a href="https://www.google.com/accounts/ServiceLogin?passive=1209600&amp;continue=https://www.google.com/accounts/PurchaseStorage&amp;followup=https://www.google.com/accounts/PurchaseStorage" target="_blank">simply enter the common form to purchase extra space </a>and, if you live in the U.S. and Canada, you will receive Eye-Fi card for a purchase over 200 Gb per year.These cards are not only compatible with services of photographs as &#8220;Picasa Web &#8216;, but with YouTube or Flickr. If you want to know if your digital camera supports Eye-Fi cards, go to this link.</p>
<p>While this promotion is limited to a couple of countries, gives an idea of the intentions of Google to make available to consumers their tools directly into devices access to information.</p>
<p><a href="http://www.technotwiti.com/2009/eye-fi-cards-with-picasa-share-your-photos-directly-from-your-digital-camera/"><em>Click here to view the embedded video.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.technotwiti.com/2009/eye-fi-cards-with-picasa-share-your-photos-directly-from-your-digital-camera/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PageRank is affected by the links on google, is that true?</title>
		<link>http://www.technotwiti.com/2009/pagerank-is-affected-by-the-links-on-google-is-that-true/</link>
		<comments>http://www.technotwiti.com/2009/pagerank-is-affected-by-the-links-on-google-is-that-true/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 13:45:58 +0000</pubDate>
		<dc:creator>Techno</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[PageRank]]></category>

		<guid isPermaLink="false">http://technotwiti.com/?p=128</guid>
		<description><![CDATA[In this video Matt Cutts answers the question that we stated in the title of the post.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.technotwiti.com%2F2009%2Fpagerank-is-affected-by-the-links-on-google-is-that-true%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.technotwiti.com%2F2009%2Fpagerank-is-affected-by-the-links-on-google-is-that-true%2F&amp;source=MYndart&amp;style=normal&amp;service=TinyURL.com" height="61" width="50" /><br />
			</a>
		</div>
<p class="MsoNormal"><span>In this video Matt Cutts answers the question that we stated in the title of the post.</span></p>
<p class="MsoNormal">
<p class="MsoNormal"><span><p><a href="http://www.technotwiti.com/2009/pagerank-is-affected-by-the-links-on-google-is-that-true/"><em>Click here to view the embedded video.</em></a></p></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.technotwiti.com/2009/pagerank-is-affected-by-the-links-on-google-is-that-true/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft launches online Office</title>
		<link>http://www.technotwiti.com/2009/microsoft-launches-online-office/</link>
		<comments>http://www.technotwiti.com/2009/microsoft-launches-online-office/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 01:14:55 +0000</pubDate>
		<dc:creator>Techno</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Microsoft]]></category>

		<guid isPermaLink="false">http://technotwiti.com/?p=95</guid>
		<description><![CDATA[The computer giant Microsoft plans to launch in the first half of next year a free version of its Office software package, as the company revealed at a conference for business partners in New Orleans. The software will be available via the Internet and look for its revenue through advertising. The Microsoft product is the [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.technotwiti.com%2F2009%2Fmicrosoft-launches-online-office%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.technotwiti.com%2F2009%2Fmicrosoft-launches-online-office%2F&amp;source=MYndart&amp;style=normal&amp;service=TinyURL.com" height="61" width="50" /><br />
			</a>
		</div>
<p class="MsoNormal">The computer giant Microsoft plans to launch in the first half of next year a free version of its Office software package, as the company revealed at a conference for business partners in New Orleans.</p>
<p class="MsoNormal"><img class="aligncenter size-full wp-image-96" title="google-vs-microsoft" src="http://technotwiti.com/wp-content/uploads/2009/07/google-vs-microsoft.png" alt="google-vs-microsoft" width="380" height="125" /></p>
<p class="MsoNormal">The software will be available via the Internet and look for its revenue through advertising. The Microsoft product is the latest move in the war that the two giants are living since Google announced the arrival of Chrome Google Operating System.</p>
<p class="MsoNormal">This is not to free the Office 2010 program, worth over a hundred euros, but a new service, Office Web Applications, which allows to use simple Internet versions of programs as the most widely used word processor (Word), the spreadsheet (Excel), presentations (Power Point) and the text recognition (OneNote). To access these applications will be users of Windows Live or have a contract with the multinational company. The online version will be available in the course of 2010.</p>
<p class="MsoNormal">Let&#8217;s see what happens</p>
]]></content:encoded>
			<wfw:commentRss>http://www.technotwiti.com/2009/microsoft-launches-online-office/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
